CMS Required Disclosure
As a Medicare Shared Savings Program ACO, Florida Accountable Care Services is required to make certain information publicly available. This page is updated annually in accordance with CMS requirements.
| ACO Name | FACS Medicare ACO, LLC |
| Address | 483 N. Semoran Blvd., Suite 204 Winter Park, Florida 32792 |
| Name | Vikram Saini |
| Phone | 407-960-5587 |
| [email protected] |
| ACO Participant | ACO Participant in Joint Venture |
|---|---|
| A Gupta MD PA | N |
| A Robaina MD PA | N |
| Adnan A Khan MD LLC | N |
| Alafaya Woods Family Medical Center PA | N |
| Anjana Rana | N |
| Anthony P Joseph MD PA | N |
| Ashton C. Brinson, MD, PA | N |
| Ayesha Ahmar MD and Associates | N |
| B A R Medical Corporation | N |
| Baldwin Park Family Practice, P.A. | N |
| Charles E. Williams, M.D.P.A. | N |
| Cruz Medical and Wellness Services LLC | N |
| David P Mosch DO PA | N |
| Doctor for Adults, Inc | N |
| ER Care of CFL LLC | N |
| Flagler Family Medicine P A | N |
| Gene R. Arangorin M.D., Inc. | N |
| Harry F Gordon MD LLC | N |
| Hina Azmat MD PA | N |
| Home Visiting Physicians, LLC | N |
| Jan A Becker MD PA | N |
| John R Chewning DO PA | N |
| Jonathan Alvior MD LLC | N |
| Jose R Mole MD PA | N |
| Joseph W Lanese MD PA | N |
| Karon R Locicero MD PA | N |
| Keith A Gray MD PA | N |
| Lake Howell Family Medicine Associates | N |
| Lake Wale Pediatric Internal Medicine P.A. | N |
| Landmark Primary Care PA | N |
| Legacy Family Medicine LLC | N |
| Lozano Internal Medicine LLC | N |
| Madhavi Uppalapati MD. PA | N |
| Maria Nina Concepcion MD PA | N |
| Mathura Medical Group Inc | N |
| Medical Associates of Central Florida | N |
| Medical Ventures of America | N |
| Michael Dapaah | N |
| Moon Family Practice LLC | N |
| North Florida Primary Care PLLC | N |
| Olayinka Bankole MD PA. | N |
| Orlando Family Medical Inc | N |
| Orlando Medical Center PL | N |
| Orlando Portal MD Inc | N |
| Osceola Physician Management Inc | N |
| Pinero Preventive Medical Care PA | N |
| Poonam Warman M D P A | N |
| Premcare Family Medical Center | N |
| Primary Care of Orlando, Inc. | N |
| Primecare Medical Clinic, PA | N |
| Salma Hitawala MD PA | N |
| Saxon Internal Medicine P A | N |
| Schwartz and Promes A Professional Limited Co | N |
| Seminole Sports & Family Medicine, PA | N |
| Sergio Menendez-Aponte, MD, PA | N |
| Sunstate Medical Associates PA | N |
| Susan Binoy MD PA | N |
| Tampa Medical Care, Inc. | N |
| USA Medical Care LLC | N |
| Vajih M Khan MD PA | N |
| Vinny M Varghese MD PA | N |
| VIP Family Practice LLC | N |
| Vizavee Urgent & Primary Care, LLC | N |
| Wekiva Health Care PA LLC | N |
| Wisecare of Florida, P.A. | N |
| Yusra Medical Associates PA | N |
| Z Medical Center Inc | N |
| Zubair Farooqui MD LLC | N |
| Zulma Cintron | N |
| First Name | Last Name | Title / Position | Voting Power | Membership Type | ACO Participant Organization |
|---|---|---|---|---|---|
| Sandeep | Bajaj, MD | Chairperson | 7.00% | Community Stakeholder | N/A |
| Constance | Fasano | Board Member | 7.00% | Medicare Beneficiary Representative | N/A |
| David | Diamond, MD | Board Member | 7.00% | Community Stakeholder | N/A |
| William | Silverman, DO | Board Member | 8.00% | ACO Participant | Lake Howell Family Medicine Associates |
| Michael | Look, DO | Board Member | 8.00% | ACO Participant | Flagler Family Medicine P A |
| Karon | LoCicero, MD | Board Member | 7.00% | ACO Participant | Karon R Locicero MD PA |
| Zulma | Cintron, MD | Board Member | 7.00% | ACO Participant | Zulma Cintron |
| David | Mosch, DO | Board Member | 7.00% | ACO Participant | David P. Mosch, D.O., P.A. |
| Barbra | Schwartz, MD | Board Member | 7.00% | ACO Participant | Schwartz and Promes A Professional Limited Co |
| Phillip | Hardy, MD | Board Member | 7.00% | ACO Participant | Legacy Family Medicine, LLC |
| Mark | Round, MD | Board Member | 7.00% | ACO Participant | Osceola Physician Management, Inc. |
| Mahesh | Allam, MD | Board Member | 7.00% | ACO Participant | Medical Associates of Central Florida |
| Muhammed | Moosa, MD | Board Member | 7.00% | ACO Participant | Primecare Medical Clinic, PA |
| Zubair | Farooqui, MD | Board Member | 7.00% | ACO Participant | Zubair Farooqui MD LLC |
| Michael | Dapaah, MD | Board Member | 7.00% | ACO Participant | Michael Dapaah |
| ACO Executive | Vikram Saini |
| Medical Director | William Silverman, DO |
| Compliance Officer | Jessica Ramos |
| Quality Assurance/Improvement Officer | Richard Cairl, PhD |
| Committee Name | Committee Leader Name and Position |
|---|---|
| Quality Management and Medical Standards Committee | Richard Cairl, PhD, Chair |
| Finance Committee | Joseph Macau, CPA, Chair |
| Provider Relations and Network Development Committee | Jennifer Silverman, Chair |
| ACO Type | Network of individual practices of ACO professionals |
Amount of Shared Savings/Losses:
Shared Savings Distribution:
Performance results are reported per CMS requirements. Results for each performance year are released by CMS following the close of the performance period.
Our ACO did not participate in the Shared Savings Program in the 2022 performance year, therefore this section is not applicable at this time.